Men: Top Finishers 6-19 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-19 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Grace Carson Mid Ulster AC 1 1 27:35 27:37 5:31/M 2 Rachel Gibson North Down AC 635 2 32:01 32:03 6:24/M 3 Niamh Heaney Omagh Harriers 679 3 32:43 32:50 6:33/M 4 Pauline McGurren 390 4 33:39 33:43 6:44/M 5 Laura McGarrity Galbally Runners 437 5 33:51 33:54 6:46/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Niamh Campbell Mid Ulster AC 663 9 36:09 36:13 7:14/M 2 Sorcha Mullan Tattyreagh GAC 468 23 39:07 39:28 7:49/M 3 Ciara Nugent Armagh AC 511 28 39:33 39:40 7:55/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Carol Gourley Sperrin Harriers 381 8 36:08 36:13 7:14/M 2 Francisca Aviles 383 26 39:21 39:33 7:52/M 3 Elaine Kerlin Omagh Harriers 458 27 39:31 39:43 7:54/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Anna Donnelly Keep Er Lit 216 6 35:23 35:28 7:05/M 2 Liz O?rien 273 11 36:13 36:26 7:15/M 3 Dawn Houston Eglinton Road Runne 201 12 36:29 36:29 7:18/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Ciara Woods Omagh Harriers 322 16 37:32 37:41 7:30/M 2 Annemarie McKernan Keep Er Lit 54 21 38:59 39:05 7:48/M 3 Emma Taggart Keep Er Lit 597 25 39:11 39:33 7:50/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Bernie O'Donnell Omagh Harriers 283 59 43:06 43:17 8:37/M 2 Catriona McAleer 589 63 43:57 44:28 8:47/M 3 Aravon McCann Maguiresbridge Runn 87 71 44:14 44:30 8:51/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Linda Petticrew Ballymena Runners 237 37 40:31 40:50 8:06/M 2 Alyson Noone Run for Enda 347 85 45:46 46:01 9:09/M 3 Marie Maguire Cullion Runners 213 93 46:24 46:59 9:17/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Anne Paul City of Derry AC Sp 421 13 36:30 36:35 7:18/M 2 Wendy Ledwold 37 60 43:17 43:27 8:39/M 3 Therese Mullan 188 61 43:35 43:54 8:43/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Kathleen Moohan Run for Enda 293 156 53:42 54:08 10:44/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Brigid Quinn Ballymena Runners 64 153 53:24 53:45 10:41/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 James Edgar City of Lisburn AC 5 1 24:33 24:35 4:55/M 2 Neil Johnston Annadale Striders 2 2 24:47 24:49 4:57/M 3 Paddy Robb St Malachys AC 3 3 25:22 25:24 5:04/M 4 Conall McClean St Malachys AC 8 4 25:26 25:26 5:05/M 5 Lughaidh Mallon Lagan Valley AC 246 5 26:54 26:56 5:23/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Tristan Kelly Finn Valley AC 167 7 27:22 27:24 5:28/M 2 Ciaran McCarroll Finn Valley AC 544 34 31:02 31:05 6:12/M 3 Luke Donnelly Carmen Runners 494 38 31:10 31:13 6:14/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Paul Coyle Strabane Triathlon 380 16 29:22 29:24 5:52/M 2 Adrian Devlin Sperrin Harriers 371 18 29:25 29:28 5:53/M 3 Eamonn Donnelly Omagh Harriers 486 24 29:55 29:58 5:59/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Martin McKenna Armagh AC 10 9 28:28 28:28 5:42/M 2 Mark McKeown Armagh AC 110 47 32:02 32:06 6:24/M 3 Martin Corcoran Omagh Harriers 463 53 32:30 32:44 6:30/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Patrick McCrory Omagh Harriers 19 27 30:33 30:36 6:07/M 2 John Hasson Ballymena Runners 144 39 31:15 31:21 6:15/M 3 Denis Cush Delfims Runners 563 40 31:15 31:19 6:15/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Chris McGuigan Omagh Harriers 685 29 30:43 30:46 6:09/M 2 Delfim Pimentel 16 36 31:04 31:06 6:13/M 3 Jonathan Dempsey Acorns AC 336 52 32:25 32:28 6:29/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Martin McLaughlin Omagh Harriers 636 61 33:00 33:03 6:36/M 2 Michael Duncan Lifford/Strabane AC 105 81 34:06 34:13 6:49/M 3 Tony Toner Termoneeney Running 443 98 35:03 35:07 7:01/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Patrick Largey 52 205 39:46 39:54 7:57/M 2 Peter Gormley Omagh Harriers 608 226 40:45 40:57 8:09/M 3 Patrick Millar Ballymena Runners 343 232 40:55 41:10 8:11/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Brian Stewart North Belfast Harri 141 266 42:35 42:51 8:31/M 2 John McCann Run for Enda 222 354 48:46 49:11 9:45/M 3 Arthur Connolly 532 390 54:26 55:06 10:53/M Top
Chip Gun Place Name Team Bib No Overall Time Time Pace 1 Desmond Brownlie Lagan Valley AC 78 399 1:02:49 1:02:55 12:34/M
*Overall place within gender.